Critical Dates
Date | Description |
---|---|
01-Aug | Sub-Association Ice to be entered into Sportzsoft |
10-Aug | Associations - Board & Ice Scheduler Contact Information deadline |
19-Sep | Associations - Declaration of Teams to CRL - U16/U19 |
26-Sep | Associations - Declaration of Teams to CRL - U14/U12 and below |
26-Sep | Session 1 Schedule Distribution - U16A/U19A |
26-Sep | Associations - Blackout Requests deadline for Session 1 - for home tournaments only |
28-Sep | Associations - UAA Result submission to RAB deadline |
TBD | RAB: confirm UAA tier assignment |
30-Sep | Associations - Team Staff Contacts to CRL deadline |
30-Sep | Associations - Confirmation of Teams in CRL |
TBD | Associations - Bond deadline |
03-Oct | Session 1 Schedule Distribution - U14/U16B/U19B |
03-Oct | Session 1 Schedule Distribution - U12 and below |
04-Oct | Teams - Coaches Meeting #1 |
05-Oct | Teams - Coaches Meeting #2 |
Oct 7-9 | League Blackout for Thanksgiving weekend |
14-Oct | Associations - if hosting a Session 1 Tournament - Notice of Acceptance due to Teams |
17-Oct | Teams - Session 1 Reschedule Requests deadline |
14-Nov | Associations - Ice for Session 2 deadline |
08-Nov | U14/U16/U19 - League Request Deadline (Advance, Retreat, Overage) |
15-Nov | Associations - if hosting a Session 2 Tournament - Notice of Acceptance due to Teams |
15-Nov | Teams - Session 2 Blackout requests deadline |
15-Nov | Overage, Advance, Retreat Meeting |
TBD | Provincial Re-Pooling Meeting |
05-Dec | U12 - League Request Deadline (Advance, Retreat, Overage) |
15-Dec | Teams U12/U14/U16/U19 - Commitment to attend Session 3 deadline |
Dec 19 - Jan 1 | Christmas Break |
Feb 20 - Mar 5 | Canada Winter Games |
League Dates
Div | Session 1 League | Session 2 League | Windup | |||
AS | Oct 17 | Jan 2 | Mar 6 - Mar 26 | |||
U10S1 | Oct 17 | Jan 2 | Mar 6 - Mar 26 | |||
U10S2 | Oct 17 | Jan 2 | Mar 6 - Mar 26 | |||
U10S3 | Oct 17 | Jan 2 | Mar 6 - Mar 26 | |||
Div | Session 1 CRL | Session 2 CRL | Session 3 Regionals | Session 4 Cities | ||
U12A | Oct 17 | Jan 2 | Mar 10-12 | Mar 6-26 | ||
U12B | Oct 17 | Jan 2 | Mar 24-26 | Mar 6-26 | ||
U12C | Oct 17 | Jan 2 | Mar 24-26 | Mar 6-26 | ||
Div | Session 1 CRL | Session 2 CRL | Session 3 Play downs | Session 4 Cities | Prov | WCRC / CRC |
U14AA | see U16A | Feb 24-26 | Mar 29 - Apr 2 | |||
U14A | Oct 10 | Nov 28 - Feb 13 | Feb 17 - Mar 12 | Mar 6 | Mar 24-26 | |
U14B | Oct 10 | Nov 28 - Feb 13 | Feb 17 - Mar 12 | Mar 6 | Mar 24-26 | |
U14C | Oct 10 | Nov 28 - Feb 5 | Feb 10 - Mar 5 | Feb 27 | Mar 17-19 | |
U16AA | see U19A | Feb 24-26 | Apr 9-15 | |||
U16A | Oct 3 | Nov 28 - Jan 22 | Jan 30 - Feb 19 | Feb 13 | Mar 3-5 | Mar 29 - Apr 2 |
U16B | Oct 10 | Nov 28 - Feb 5 | Feb 10 - Mar 5 | Feb 27 | Mar 17-19 | |
U19AA | Mar 10-12 | Apr 9-15 | ||||
U19A | Oct 3 | Nov 28 - Jan 22 | Jan 30 - Feb 19 | Feb 13 | Mar 3-5 | Mar 29 - Apr 2 |
U19B | Oct 10 | Nov 28 - Feb 13 | Feb 17 - Mar 12 | Mar 6 | Mar 24-26 |